CLICK HERE to view the official Palmetto Bay web page regarding this run-off election.
Polling Locations
Precinct: | Location: | Address: |
806 | Coral Reef Park | 7895 SW 152 Street |
807 | Howard Drive Elementary | 7750 SW 136 Street |
808 | St. Andrews Episcopal Church | 14260 Old Cutler Road |
809 | Christ Congregational Church | 14920 SW 67 Avenue |
810 | St. Richard Church - Parish Center | 7500 SW 152 Street |
811 | Marlin Moore - Post #133 | 16401 SW 90 Avenue |
819 | Perrine Peters UTD Methodist Church (Temp) | 18301 S. Dixie Highway |
820 | Edward & Arlene Feller Community Room (Temp) | 17641 Old Cutler Road |
837 | Southwood Middle School | 16301 SW 80 Avenue |
844 | Southwood Middle School | 16301 SW 80 Avenue |
No comments:
Post a Comment